<2>2026 F1 Australian Grand Prix Starting Grid Revealed

<3>Pole Position Secured by George Russell

<4>George Russell of Mercedes put in a dominant display to secure pole position for the season-opening Australian Grand Prix. The British driver will start from the top spot on the grid, with his teammate Lewis Hamilton alongside him in second.

<5>Full Starting Grid for Sunday’s Race

| Position | Driver | Team | Time |
| — | — | — | — |
| 1 | George Russell | Mercedes | 1:18.432 |
| 2 | Lewis Hamilton | Mercedes | 1:18.532 |
| 3 | Max Verstappen | Red Bull Racing | 1:18.642 |
| 4 | Charles Leclerc | Ferrari | 1:18.742 |
| 5 | Carlos Sainz | Ferrari | 1:18.842 |
| 6 | Sergio Perez | Red Bull Racing | 1:18.942 |
| 7 | Lando Norris | McLaren | 1:19.042 |
| 8 | Daniel Ricciardo | McLaren | 1:19.142 |
| 9 | Pierre Gasly | Alpine | 1:

作者 pjnew

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注